www.thepalio.eu - dal Belgio con amore
Cappotti fantini
Cappotto literally means winter coat. They say cappotto when a contrada wins both the Palio of July 2 and that of August 16. Then you are facing a very warm winter (after all, you have won twice). Fantini can also do a cappotto, whether or not for the same neighborhood. Below is an overview, including fantini making a capotto with at least 1 straordinario instead of that of July and August.
1700-1799 | |||
1707 | Cappellaro | 2 luglio – Selva | 16 agosto – Oca |
1711 | Pelliccino | 2 luglio – Bruco | 16 agosto -Selva |
1712 * | Strega | 2 luglio – Oca | 3 luglio – Chiocciola |
1713 | Ruglia | 2 luglio – Chiocciola | 16 agosto – Onda |
1715 | Cappellaro | 2 luglio – Selva | 16 agosto – Giraffa |
1727 | Capanna | 2 luglio – Civetta | 16 agosto – Lupa |
1731 | Pettinajo | 2 luglio – Nicchio | 16 agosto – Giraffa |
1747 | Ministro | 2 luglio – Oca | 16 agosto – Valdimontone |
1748 | Bechino | 2 luglio – Nicchio | 16 agosto – Drago |
1749 | Ministro | 2 luglio – Aquila | 16 agosto – Nicchio |
1764 | Checchino | 2 luglio – Pantera | 16 agosto – Torre |
1772 | Bastiancino | 2 luglio – Istrice | 16 agosto – Chiocciola |
1777 | Ciocio | 2 luglio – Valdimontone | 16 agosto – Nicchio |
1786 | Dorino | 2 luglio – Tartuca | 16 agosto – Drago |
1787 | Groppasecca | 2 luglio – Torre | 16 agosto – Torre |
1790 | Dorino | 2 luglio – Onda | 16 agosto – Tartuca |
1792 | Dorino | 2 luglio – Bruco | 16 agosto – Valdimontone |
1796 ** | Biggeri | 2 luglio – Aquila | 16 agosto – Torre |
* In 1712 no palio was driven in August. Strega then won 2 palios in 2 days, as the straordinario was driven on 3 July. ** Biggeri is the only fantino that won a capotto in 2 different centuries. |
|||
1800-1899 | |||
1800 | Polpettino | 3 luglio – Istrice | 17 agosto – Tartuca |
1805 | Caino | 2 luglio – Istrice | 16 agosto – Giraffa |
1809 * | Biggeri | 2 luglio – Leocorno | 16 agosto – Lupa |
1810 | Caino | 2 luglio – Onda | 16 agosto – Oca |
1816 | Caino | 2 luglio – Bruco | 16 agosto – Torre |
1829 | Gobbo Saragiolo | 2 luglio – Torre | 16 agosto – Valdimontone |
1830 | Campanino | 2 luglio – Civetta | 16 agosto – Istrice |
1833 | Pipistrello | 2 luglio – Drago | 16 agosto – Lupa |
1834 | Pipistrello | 2 luglio – Nicchio | 16 agosto – Nicchio |
1841 | Campanino | 2 luglio – Oca | 16 agosto – Lupa |
1842 | Figlio Di Bonino | 2 luglio – Bruco | 16 agosto – Bruco |
1849 ** | Gobbo Saragiolo | 16 agosto – Onda | 21 ottobre – Oca |
1850 | Folaghino | 2 luglio – Chiocciola | 16 agosto – Chiocciola |
1854 | Paolaccio | 2 luglio – Lupa | 16 agosto – Nicchio |
1860 | Spagnoletto | 2 luglio – Leocorno | 16 agosto – Istrice |
1862 ** | Bachicche | 15 agosto – Giraffa | 28 settembre – Onda |
1867 | Bachicche | 2 luglio – Nicchio | 16 agosto – Lupa |
1868 | Paolaccio | 2 luglio – Onda | 16 agosto – Oca |
1876 | Girocche | 2 luglio – Civetta | 16 agosto – Bruco |
1884 | Boggione | 2 luglio – Civetta | 16 agosto – Bruco |
1890 | Tabarre | 2 luglio – Drago | 16 agosto – Drago |
1891 *** | Tabarre | 16 agosto – Tartuca | 17 agosto – Oca |
1893 ** | Bozzetto | 29 maggio – Onda | 2 luglio – Civetta |
1894 | Tabarre | 2 luglio – Drago | 16 agosto – Istrice |
1896 ** | Scansino | 2 luglio – Torre | 25 agosto – Torre |
* In 1809 no less than 4 palios were walked. Biggeri also won 1 of the straordinarii (May). The other was a palio with scossos. ** In 1849 Gobbo Saragiolo also won 2 palios. The first in August, the other was a straordinario in October. Also Bachicche in 1862 (August and September); Bozzetto in 1893 (May and July) and Scansino in 1896 (July and August 25) won 2 palios, 1 of which was straordinario. *** In 1891 Tabarre does what Strega did in 1712; namely, winning 2 palios in 2 days. On August 16, he won for Tartuca, the day after the straordinario for Oca. |
|||
1900-1999 | |||
1900 * | Bellino | 2 luglio – Drago | 9 settembre – Nicchio |
1912 | Nappa | 2 luglio – Bruco | 16 agosto – Lupa |
1920 | Rancani | 2 luglio – Nicchio | 17 agosto – Leocorno |
1922 | Cispa | 2 luglio – Valdimontone | 16 agosto – Bruco |
1933 | Ganascia | 2 luglio – Tartuca | 16 agosto – Tartuca |
1934 | Meloncino | 2 luglio – Civetta | 16 agosto – Oca |
1938 | Tripolino | 2 luglio – Drago | 16 agosto – Chiocciola |
1951 | Ciancone | 2 luglio – Pantera | 16 agosto – Tartuca |
1956 | Mezz’Etto | 2 luglio – Aquila | 16 agosto – Istrice |
1957 | Vittorino | 2 luglio – Chiocciola | 16 agosto – Nicchio |
1964 | Peppinello | 2 luglio – Drago | 16 agosto – Chiocciola |
1997 | Il Pesse | 3 luglio – Giraffa | 16 agosto – Giraffa |
* in 1900 the palio of August was postponed to September 9 | |||
2000-… | |||
2005 | Trecciolino | 2 luglio – Bruco | 16 agosto – Torre |
2013 | Tittia | 2 luglio – Oca | 16 agosto – Onda |
2016 | Scompiglio | 2 luglio – Lupa | 16 agosto – Lupa |
2019 | Tittia | 2 luglio – Giraffa | 16 agosto – Selva |
2022 | Tittia | 2 luglio – Drago | 16 agosto – Leocorno |
Last update : 23 august 2019